| Verbier - Grimentz 125 km | ||
| 1 | Men | 1982-1993 |
| 2 | Seniors 1 | 1972-1981 |
| 3 | Seniors 2 | 1962-1971 |
| 4 | Seniors 3 | 1962 and + |
| 5 | Women | 1993 and + |
| 6 | Alpiq Challenge ** | 1993 and + |
| 7 | Tandem | 1993 and + |
|
Nendaz - Grimentz 93 km |
||
| 10 | Juniors | 1994 - 1995 |
| 11 | Men | 1982 - 1993 |
| 12 | Seniors 1 | 1972 - 1981 |
| 13 | Seniors 2 | 1962 - 1971 |
| 14 | Seniors 3 | 1961 and + |
| 15 | Women | 1995 and + |
| 16 | Tandem | 1995 and + |
| 17 | She & Him* | 1995 and + |
| 18 | Challenge Alpiq ** | 1995 and + |
| 19 | Companies *** | 1995 and + |
|
Hérémence - Grimentz 68 km |
||
| 30 | Juniors | 1994 - 1997 |
| 31 | Men | 1982 - 1993 |
| 32 | Seniors 1 | 1972 - 1981 |
| 33 | Seniors 2 | 1962 - 1971 |
| 34 | Seniors 3 | 1952 - 1961 |
| 35 | Seniors 4 | 1951 and + |
| 36 | Juniors Women | 1994 - 1997 |
| 37 | Women | 1982 - 1993 |
| 38 | Women 1 | 1972 - 1981 |
| 39 | Women 2 | 1971 and + |
| 40 | Tandem | 1997 and + |
| 41 | She and Him* | 1997 and + |
| 42 | Challenge Alpiq ** | 1997 and + |
| 43 | Companies *** | 1997 and + |
|
Evolène - Grimentz 37 km |
||
| 51 | Juniors / Youth | 1994 - 1997 |
| 52 | Men | 1993 and + |
| 53 | Juniors / Youth Women | 1994 - 1997 |
| 54 | Women | 1993 and + |
| 55 | Tandem | 1997 and + |
| 56 | She and Him* | 1997 and + |
| 57 | Challenge Alpiq ** | |
| 58 | Companies *** | 1997 and + |
|
"Raidy" Sion - Garçons |
||
| 201 | Soft Garçons | 2004 - 2006 |
| 202 | Cross Garçons | 2002 - 2003 |
| 203 | Rock Garçons | 2000 - 2001 |
| 204 | Méga Garçons | 1998 - 1999 |
|
"Raidy" Sion - Filles |
||
| 211 | Soft Filles | 2004 - 2006 |
| 212 | Cross Filles | 2002 - 2003 |
| 213 | Rock Filles | 2000- 2001 |
| 214 | Méga Filles | 1998- 1999 |
* Time of 2nd person is taken into account for the classification.
** 3 people (mandatory) + 1 substitute (optional). The team race time is the time the last person crosses the finishing line.
*** Minimum 3 persons. Time of the third person is taken into account.